| Statistics | Bayer Leverkusen | Hannover 96 |
|---|---|---|
| PLAYED HOME | 8 | 8 |
| PLAYED AWAY | 8 | 8 |
| PLAYED TOTAL | 16 | 16 |
| WINS HOME | 7 | 1 |
| WINS AWAY | 3 | 0 |
| WINS TOTAL | 10 | 1 |
| DRAWS HOME | 1 | 4 |
| DRAWS AWAY | 4 | 1 |
| DRAWS TOTAL | 5 | 5 |
| LOSES HOME | 0 | 3 |
| LOSES AWAY | 1 | 7 |
| LOSES TOTAL | 1 | 10 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Sep 11, 2010, 1:30:00 | Bundesliga | Hannover 96 | 2 - 2 | Bayer Leverkusen |
| Jan 28, 2011, 7:30:00 | Bundesliga | Bayer Leverkusen | 2 - 0 | Hannover 96 |
| Dec 10, 2011, 5:30:00 | Bundesliga | Hannover 96 | 0 - 0 | Bayer Leverkusen |
| Apr 28, 2012, 1:30:00 | Bundesliga | Bayer Leverkusen | 1 - 0 | Hannover 96 |
| Dec 9, 2012, 4:30:00 | Bundesliga | Hannover 96 | 3 - 2 | Bayer Leverkusen |
| May 11, 2013, 1:30:00 | Bundesliga | Bayer Leverkusen | 3 - 1 | Hannover 96 |
| Sep 28, 2013, 1:30:00 | Bundesliga | Bayer Leverkusen | 2 - 0 | Hannover 96 |
| Mar 8, 2014, 2:30:00 | Bundesliga | Hannover 96 | 1 - 1 | Bayer Leverkusen |
| Nov 22, 2014, 2:30:00 | Bundesliga | Hannover 96 | 1 - 3 | Bayer Leverkusen |
| Apr 18, 2015, 1:30:00 | Bundesliga | Bayer Leverkusen | 4 - 0 | Hannover 96 |
| Aug 22, 2015, 1:30:00 | Bundesliga | Hannover 96 | 0 - 1 | Bayer Leverkusen |
| Jan 30, 2016, 2:30:00 | Bundesliga | Bayer Leverkusen | 3 - 0 | Hannover 96 |
| Dec 17, 2017, 2:30:00 | Bundesliga | Hannover 96 | 4 - 4 | Bayer Leverkusen |
| May 12, 2018, 1:30:00 | Bundesliga | Bayer Leverkusen | 3 - 2 | Hannover 96 |
| Oct 20, 2018, 1:30:00 | Bundesliga | Bayer Leverkusen | 2 - 2 | Hannover 96 |
| Mar 10, 2019, 5:00:00 | Bundesliga | Hannover 96 | 2 - 3 | Bayer Leverkusen |
| Statistics | Bayer Leverkusen | Hannover 96 |
|---|---|---|
| PLAYED HOME | 8 | 8 |
| PLAYED AWAY | 8 | 8 |
| PLAYED TOTAL | 16 | 16 |
| WINS HOME | 7 | 1 |
| WINS AWAY | 3 | 0 |
| WINS TOTAL | 10 | 1 |
| DRAWS HOME | 1 | 4 |
| DRAWS AWAY | 4 | 1 |
| DRAWS TOTAL | 5 | 5 |
| LOSES HOME | 0 | 3 |
| LOSES AWAY | 1 | 7 |
| LOSES TOTAL | 1 | 10 |
Hannover 96
Bayer Leverkusen
Bayer Leverkusen
Hannover 96
Hannover 96
Bayer Leverkusen
Bayer Leverkusen
Hannover 96
Hannover 96
Bayer Leverkusen
Bayer Leverkusen
Hannover 96
Bayer Leverkusen
Hannover 96
Hannover 96
Bayer Leverkusen
Hannover 96
Bayer Leverkusen
Bayer Leverkusen
Hannover 96
Hannover 96
Bayer Leverkusen
Bayer Leverkusen
Hannover 96
Hannover 96
Bayer Leverkusen
Bayer Leverkusen
Hannover 96
Bayer Leverkusen
Hannover 96
Hannover 96
Bayer Leverkusen